<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Release &#124; Luke Hardiman &#124; Web Strategy and Design &#187; Web Applications</title>
	<atom:link href="http://newrelease.co.za/category/web-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrelease.co.za</link>
	<description>The unqualified and self-perpetuating opinions of Luke Hardiman.</description>
	<lastBuildDate>Tue, 24 May 2011 00:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UI Trends Death Match!</title>
		<link>http://newrelease.co.za/web-applications/ui-trends-death-match/</link>
		<comments>http://newrelease.co.za/web-applications/ui-trends-death-match/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 10:44:18 +0000</pubDate>
		<dc:creator>Luke Hardiman</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[deathmatch]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[googletrends]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Jon Resig]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://newrelease.co.za/web-applications/anyone-in-doubt-as-to-what-ui-technology-to-learn-should-check-out-this-graph/</guid>
		<description><![CDATA[jQuery ftw!]]></description>
			<content:encoded><![CDATA[<p><a title="jQuery logo at 111 Minna?!" href="http://flickr.com/photos/62449696@N00/2778348246"><img class="embed-left" src="http://farm4.static.flickr.com/3223/2778348246_314851de6c_m.jpg" alt="" /></a>Actionscript vs. jQuery vs. extJS vs. Adobe Flex vs. Adobe Air.</p>
<p>I love <a href="http://www.google.com/trends?q=actionscript%2Cjquery%2Cextjs%2Cadobe+flex%2Cadobe+air&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0">google trends</a>. On the other hand I&#8217;ve never been a huge fan of Flash so it warms my heart to see Jon Resig&#8217;s project <a href="http://http//www.google.com/trends?q=actionscript%2Cjquery%2Cextjs%2Cadobe+flex%2Cadobe+air&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0">kicking some serious ass</a>.</p>
<p>Even <a href="http://www.youtube.com/watch?v=8mwKq7_JlS8">12-year-olds can do it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newrelease.co.za/web-applications/ui-trends-death-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery, document.ready and the Prototype equivalent</title>
		<link>http://newrelease.co.za/web-applications/jquery-documentready-and-the-prototype-equivalent/</link>
		<comments>http://newrelease.co.za/web-applications/jquery-documentready-and-the-prototype-equivalent/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:26:42 +0000</pubDate>
		<dc:creator>Luke Hardiman</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[document object model]]></category>
		<category><![CDATA[documentobjectmodel]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[prototypejs]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[userexperience]]></category>

		<guid isPermaLink="false">http://newrelease.co.za/web-applications/jquery-documentready-and-the-prototype-equivalent/</guid>
		<description><![CDATA[Jquery has a handy way of allowing you to do stuff as soon as the document object model for a page has loaded (ie. as soon as the browser has loaded all your markup). I&#8217;m currently working on a project that requires Prototype JS, and I had some difficulty finding the equivalent method.. hence this [...]]]></description>
			<content:encoded><![CDATA[<p>Jquery has a handy way of allowing you to do stuff as soon as the document object model for a page has loaded (ie. as soon as the browser has loaded all your markup). I&#8217;m currently working on a project that requires Prototype JS, and I had some difficulty finding the equivalent method.. hence this post. </p>
<p>I knew Prototype had evolved somewhat since I&#8217;d last used it extensively back in late 2006, and I also suspected they had implemented something similar.. but Google was not forthcoming.</p>
<p>The traditional way to do this (pre jQuery) was to put your javascript directly before the closing body tag. This way the browser is unable to execute it prior to loading the rest of the page. However this is kind of clunky if you are trying to abstract your javascript to a linked file, or would like to keep your behavioral code (javascript) separate to your markup (xhtml). </p>
<p>An alternative is to use the onload event &#8211; in Prototype you would use something like <code>Event.observe(window, 'load', function() {&nbsp; <br />.. do stuff ..<br />});</code>
</p>
<p>The problem with this method is that obviously your users have to wait for all the document&#8217;s images and other content to finish loading before they can properly interact with the page. Most users aren&#8217;t that patient, and will try to use features that aren&#8217;t ready to be used, presenting them with a broken user experience.</p>
<p>Here&#8217;s the <a href="http://www.prototypejs.org/api/document/observe">Prototype implementation of document.ready</a> as explained by the Prototype JS website.</p>
]]></content:encoded>
			<wfw:commentRss>http://newrelease.co.za/web-applications/jquery-documentready-and-the-prototype-equivalent/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mint.com launches investment tracking, gets support from financial institutions</title>
		<link>http://newrelease.co.za/web-applications/mintcom-launches-investment-tracking-gets-support-from-financial-institutions/</link>
		<comments>http://newrelease.co.za/web-applications/mintcom-launches-investment-tracking-gets-support-from-financial-institutions/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 07:12:31 +0000</pubDate>
		<dc:creator>Luke Hardiman</dc:creator>
				<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://newrelease.co.za/?p=56</guid>
		<description><![CDATA[Mint &#8211; the US web application that lets you manage your finances intuitively online &#8211; just got support from nearly all the major financial institutions in the US and will, on May 6, launch a tool which offers the ability to track your investment accounts as well. Lifehacker has a nice tour of the site, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mint.com">Mint</a> &#8211; the US web application that lets you manage your finances intuitively online &#8211; <a href="http://www.techcrunch.com/2008/04/29/mint-moves-into-investment-tracking/">just got support from nearly all the major financial institutions in the US</a> and will, on May 6, launch a tool which offers the ability to track your investment accounts as well.</p>
<p><a href="http://lifehacker.com">Lifehacker</a> has a <a href="http://lifehacker.com/photogallery/Mint-Tour/">nice tour of the site</a>, with annotations layered on top of the screenshots.</p>
<p>Nothing like this in SA yet, though I&#8217;m sure someone&#8217;s thinking about running with it right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://newrelease.co.za/web-applications/mintcom-launches-investment-tracking-gets-support-from-financial-institutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

